Full carat table from 9k to 24k
| Carat | Purity | Price (EUR / g) |
|---|---|---|
| 9k | 375/1000 | €43.13 |
| 10k | 417/1000 | €47.92 |
| 14k | 583/1000 | €67.08 |
| 18k | 750/1000 | €86.25 |
| 20k | 833/1000 | €95.83 |
| 21k | 875/1000 | €100.63 |
| 22k | 917/1000 | €105.42 |
| 24k | 1000/1000 | €115.00 |
currency calculator
22k live gold price
Why is 22K Gold the Top Choice in Qatar?
It offers the perfect balance of purity and durability (alloy metals like copper/silver make it strong).
Preferred for daily wear, engagement rings, and bridal sets.
Widely available across Gold Souq, City Centre, and Villaggio malls.
Where to Buy 22K Gold in Doha – Store Comparison
When buying 22K gold in Qatar, the base gold rate is the same everywhere—it’s determined by the global market. The real difference comes from making charges (the cost of craftsmanship).
Gold Souq Doha offers the best value for bargain hunters. You can negotiate making charges, especially for simple designs. However, always confirm return and exchange terms in writing.
Malabar Gold & Diamonds is a trusted international chain with transparent pricing. They offer guaranteed buyback and zero-deduction gold exchange. Their invoices clearly mark gold weight, stone weight, making charges, and taxes.
Joyalukkas offers a wide range of designs and frequent promotions. They are ideal if you want branded jewelry with clear policie
Top Gold Stores in Doha
| Feature | Gold Souq Doha | Malabar Gold | Joyalukkas |
|---|---|---|---|
| 22K Base Rate | Follows market rate | Follows market rate | Follows market rate |
| Making Charges | Negotiable (5-30+ QAR/g) | Fixed, transparent | Fixed, varies by design |
| Negotiation | Yes — strong | Limited | Limited |
| Buyback Policy | Varies by shop | Guaranteed buyback | Available |
| VAT | No VAT | No VAT | No VAT |
| Best For | Bargain hunters, custom work | Trusted chain, exchanges | Wide selection, promotions |
How 22K Gold in Qatar compares to prices in India / UAE / Saudi
| Country | Currency | 22K Price (per gram) | Notes |
|---|---|---|---|
| Qatar | QAR | ~519.50 | No VAT; stable currency |
| UAE (Dubai) | AED | ~524.25 | No VAT; major trading hub |
| Saudi Arabia | SAR | ~520.61 | Driven by domestic consumption |
| India | INR | ~13,431 | Import duties make gold more expensive |
