ر.ق QAR Qatari Riyal →
The local currency for Qatar pricing, invoices and the site’s gold rate reference.
تابع تحويل الريال القطري إلى 50 عملة شائعة، ثم شاهد مرجع سعر الذهب في قطر معروضاً بكل عملة. هذا العرض مرجع للتخطيط وليس عرض بنك أو بطاقة أو صرافة.
The local currency for Qatar pricing, invoices and the site’s gold rate reference.
A common comparison point for bullion, global markets and visitors planning a Qatar purchase from abroad.
Useful for readers travelling from the euro area who want the Qatar gram rate in a familiar spending currency.
A practical view for UK visitors and families comparing a Qatar jewellery quote with a sterling budget.
Often useful for Indian residents and families sending money between Qatar and India before a jewellery purchase.
Helps Pakistani residents and visitors judge the QAR value of gold alongside household budgets in Pakistan.
A regional comparison for buyers moving between Qatar and Saudi Arabia, where prices are commonly discussed in riyals.
Useful for shoppers comparing Qatar with the UAE’s retail and bullion markets.
A Gulf comparison for Kuwait-based readers checking how a Qatar gold figure translates into dinars.
A straightforward comparison for Japanese visitors and anyone tracking the gram rate against yen spending.
| العملة | 1 QAR بالعملة | 1 من العملة بالريال | 24K /g | 22K /g | 21K /g | 18K /g |
|---|---|---|---|---|---|---|
| ر.قQARQatari Riyalالريال إلى QAR → | 1.00 | 1.00 QAR | ر.ق 466.52 | ر.ق 427.65 | ر.ق 408.21 | ر.ق 349.89 |
| $USDUS Dollarالريال إلى USD → | 0.28 | 3.64 QAR | $ 128.29 | $ 117.60 | $ 112.26 | $ 96.22 |
| €EUREuroالريال إلى EUR → | 0.25 | 4.07 QAR | € 114.76 | € 105.20 | € 100.42 | € 86.07 |
| £GBPBritish Poundالريال إلى GBP → | 0.21 | 4.85 QAR | £ 96.10 | £ 88.10 | £ 84.09 | £ 72.08 |
| ₹INRIndian Rupeeالريال إلى INR → | 26.18 | 0.04 QAR | ₹ 12,213.49 | ₹ 11,195.88 | ₹ 10,686.94 | ₹ 9,160.12 |
| RsPKRPakistani Rupeeالريال إلى PKR → | 75.97 | 0.01 QAR | Rs 35,441.52 | Rs 32,488.57 | Rs 31,011.71 | Rs 26,581.14 |
| ر.سSARSaudi Riyalالريال إلى SAR → | 1.03 | 0.97 QAR | ر.س 480.52 | ر.س 440.48 | ر.س 420.46 | ر.س 360.39 |
| د.إAEDUAE Dirhamالريال إلى AED → | 1.01 | 0.99 QAR | د.إ 471.19 | د.إ 431.93 | د.إ 412.29 | د.إ 353.39 |
| KDKWDKuwaiti Dinarالريال إلى KWD → | 0.09 | 11.72 QAR | KD 39.79 | KD 36.48 | KD 34.82 | KD 29.85 |
| د.بBHDBahraini Dinarالريال إلى BHD → | 0.10 | 9.71 QAR | د.ب 48.05 | د.ب 44.05 | د.ب 42.05 | د.ب 36.04 |
| ر.عOMROmani Rialالريال إلى OMR → | 0.11 | 9.43 QAR | ر.ع 49.45 | ر.ع 45.33 | ر.ع 43.27 | ر.ع 37.09 |
| ¥JPYJapanese Yenالريال إلى JPY → | 43.37 | 0.02 QAR | ¥ 20,232.97 | ¥ 18,547.18 | ¥ 17,704.07 | ¥ 15,174.73 |
| ¥CNYChinese Yuanالريال إلى CNY → | 1.83 | 0.55 QAR | ¥ 853.73 | ¥ 782.60 | ¥ 747.02 | ¥ 640.30 |
| HK$HKDHong Kong Dollarالريال إلى HKD → | 2.16 | 0.46 QAR | HK$ 1,007.68 | HK$ 923.72 | HK$ 881.73 | HK$ 755.76 |
| S$SGDSingapore Dollarالريال إلى SGD → | 0.35 | 2.84 QAR | S$ 164.22 | S$ 150.53 | S$ 143.69 | S$ 123.16 |
| A$AUDAustralian Dollarالريال إلى AUD → | 0.39 | 2.56 QAR | A$ 182.41 | A$ 167.21 | A$ 159.61 | A$ 136.81 |
| C$CADCanadian Dollarالريال إلى CAD → | 0.38 | 2.60 QAR | C$ 179.14 | C$ 164.22 | C$ 156.75 | C$ 134.36 |
| FrCHFSwiss Francالريال إلى CHF → | 0.23 | 4.41 QAR | Fr 105.90 | Fr 97.08 | Fr 92.66 | Fr 79.43 |
| NZ$NZDNew Zealand Dollarالريال إلى NZD → | 0.49 | 2.05 QAR | NZ$ 227.66 | NZ$ 208.69 | NZ$ 199.21 | NZ$ 170.75 |
| krSEKSwedish Kronaالريال إلى SEK → | 2.71 | 0.37 QAR | kr 1,264.27 | kr 1,158.93 | kr 1,106.25 | kr 948.20 |
| krNOKNorwegian Kroneالريال إلى NOK → | 2.55 | 0.39 QAR | kr 1,189.63 | kr 1,090.51 | kr 1,040.94 | kr 892.22 |
| krDKKDanish Kroneالريال إلى DKK → | 1.84 | 0.54 QAR | kr 858.40 | kr 786.88 | kr 751.11 | kr 643.80 |
| złPLNPolish Zlotyالريال إلى PLN → | 1.08 | 0.93 QAR | zł 503.84 | zł 461.86 | zł 440.87 | zł 377.88 |
| KčCZKCzech Korunaالريال إلى CZK → | 6.00 | 0.17 QAR | Kč 2,799.12 | Kč 2,565.90 | Kč 2,449.26 | Kč 2,099.34 |
| FtHUFHungarian Forintالريال إلى HUF → | 90.06 | 0.01 QAR | Ft 42,014.79 | Ft 38,514.16 | Ft 36,763.39 | Ft 31,511.09 |
| leiRONRomanian Leuالريال إلى RON → | 1.32 | 0.76 QAR | lei 615.81 | lei 564.50 | lei 538.84 | lei 461.85 |
| ₺TRYTurkish Liraالريال إلى TRY → | 13.71 | 0.07 QAR | ₺ 6,395.99 | ₺ 5,863.08 | ₺ 5,596.56 | ₺ 4,796.99 |
| ₽RUBRussian Rubleالريال إلى RUB → | 22.14 | 0.05 QAR | ₽ 10,328.75 | ₽ 9,468.17 | ₽ 9,037.77 | ₽ 7,746.56 |
| RZARSouth African Randالريال إلى ZAR → | 4.57 | 0.22 QAR | R 2,132.00 | R 1,954.36 | R 1,865.52 | R 1,599.00 |
| R$BRLBrazilian Realالريال إلى BRL → | 1.47 | 0.68 QAR | R$ 685.78 | R$ 628.65 | R$ 600.07 | R$ 514.34 |
| Mex$MXNMexican Pesoالريال إلى MXN → | 5.17 | 0.19 QAR | Mex$ 2,411.91 | Mex$ 2,210.95 | Mex$ 2,110.45 | Mex$ 1,808.93 |
| $ARSArgentine Pesoالريال إلى ARS → | 422.97 | 0.00 QAR | $ 197,323.96 | $ 180,883.12 | $ 172,660.58 | $ 147,992.97 |
| $CLPChilean Pesoالريال إلى CLP → | 271.35 | 0.00 QAR | $ 126,590.20 | $ 116,042.83 | $ 110,767.78 | $ 94,942.65 |
| $COPColombian Pesoالريال إلى COP → | 869.26 | 0.00 QAR | $ 405,527.18 | $ 371,739.04 | $ 354,840.62 | $ 304,145.38 |
| S/PENPeruvian Solالريال إلى PEN → | 0.95 | 1.05 QAR | S/ 442.73 | S/ 405.84 | S/ 387.39 | S/ 332.05 |
| ฿THBThai Bahtالريال إلى THB → | 9.27 | 0.11 QAR | ฿ 4,324.64 | ฿ 3,964.32 | ฿ 3,784.11 | ฿ 3,243.48 |
| RMMYRMalaysian Ringgitالريال إلى MYR → | 1.12 | 0.89 QAR | RM 522.50 | RM 478.97 | RM 457.20 | RM 391.88 |
| RpIDRIndonesian Rupiahالريال إلى IDR → | 4,984.54 | 0.00 QAR | Rp 2,325,387.60 | Rp 2,131,638.53 | Rp 2,034,739.07 | Rp 1,744,040.70 |
| ₩KRWSouth Korean Wonالريال إلى KRW → | 367.56 | 0.00 QAR | ₩ 171,474.09 | ₩ 157,187.03 | ₩ 150,041.67 | ₩ 128,605.57 |
| ₱PHPPhilippine Pesoالريال إلى PHP → | 17.53 | 0.06 QAR | ₱ 8,178.10 | ₱ 7,496.70 | ₱ 7,155.92 | ₱ 6,133.57 |
| ₫VNDVietnamese Dongالريال إلى VND → | 7,083.73 | 0.00 QAR | ₫ 3,304,701.72 | ₫ 3,029,357.13 | ₫ 2,891,649.42 | ₫ 2,478,526.29 |
| ৳BDTBangladeshi Takaالريال إلى BDT → | 34.10 | 0.03 QAR | ৳ 15,908.33 | ৳ 14,582.87 | ৳ 13,919.96 | ৳ 11,931.25 |
| RsLKRSri Lankan Rupeeالريال إلى LKR → | 91.25 | 0.01 QAR | Rs 42,569.95 | Rs 39,023.06 | Rs 37,249.16 | Rs 31,927.46 |
| RsNPRNepalese Rupeeالريال إلى NPR → | 41.89 | 0.02 QAR | Rs 19,542.52 | Rs 17,914.26 | Rs 17,099.92 | Rs 14,656.89 |
| E£EGPEgyptian Poundالريال إلى EGP → | 15.40 | 0.06 QAR | E£ 7,184.41 | E£ 6,585.81 | E£ 6,286.43 | E£ 5,388.31 |
| JDJODJordanian Dinarالريال إلى JOD → | 0.20 | 5.13 QAR | JD 90.97 | JD 83.39 | JD 79.60 | JD 68.23 |
| د.م.MADMoroccan Dirhamالريال إلى MAD → | 2.71 | 0.37 QAR | د.م. 1,264.27 | د.م. 1,158.93 | د.م. 1,106.25 | د.م. 948.20 |
| ₦NGNNigerian Nairaالريال إلى NGN → | 369.84 | 0.00 QAR | ₦ 172,537.76 | ₦ 158,162.08 | ₦ 150,972.39 | ₦ 129,403.32 |
| KShKESKenyan Shillingالريال إلى KES → | 35.68 | 0.03 QAR | KSh 16,645.43 | KSh 15,258.55 | KSh 14,564.93 | KSh 12,484.08 |
| TShTZSTanzanian Shillingالريال إلى TZS → | 724.99 | 0.00 QAR | TSh 338,222.33 | TSh 310,041.97 | TSh 295,948.17 | TSh 253,666.75 |
تستخدم قيم الذهب أحدث مرجع قطري بالريال لكل غرام وسعر الصرف المعروض في الصفحة. ولا تشمل المصنعية أو الأحجار أو الضرائب أو هامش التاجر أو رسوم الدفع.
The local currency for Qatar pricing, invoices and the site’s gold rate reference.
A common comparison point for bullion, global markets and visitors planning a Qatar purchase from abroad.
Useful for readers travelling from the euro area who want the Qatar gram rate in a familiar spending currency.
A practical view for UK visitors and families comparing a Qatar jewellery quote with a sterling budget.
Often useful for Indian residents and families sending money between Qatar and India before a jewellery purchase.
Helps Pakistani residents and visitors judge the QAR value of gold alongside household budgets in Pakistan.
A regional comparison for buyers moving between Qatar and Saudi Arabia, where prices are commonly discussed in riyals.
Useful for shoppers comparing Qatar with the UAE’s retail and bullion markets.
A Gulf comparison for Kuwait-based readers checking how a Qatar gold figure translates into dinars.
Shows the same Qatar reference in Bahraini dinars for regional travel and household comparisons.
A Gulf-currency view for readers comparing Qatar prices with a budget held in Omani rials.
A straightforward comparison for Japanese visitors and anyone tracking the gram rate against yen spending.
Useful for China-linked trade, travel and family budgeting when a Qatar gold figure needs a yuan view.
Helps Hong Kong readers compare a Qatar gold reference with local dollar budgets.
A clear comparison for Singapore-based travellers and households reviewing a Qatar purchase.
Useful for Australian visitors who want to compare a Qatar quote with an Australian-dollar budget.
Puts the Qatar rate into Canadian-dollar terms for travellers, families and long-distance buyers.
A stable-looking household comparison for Swiss readers reviewing the value of a Qatar gold purchase.
Helps New Zealand visitors translate the QAR gram rate into a familiar home currency.
A Scandinavian comparison for readers checking the price of Qatar gold in Swedish krona.
Shows the Qatar reference in Norwegian krone for visitors and overseas households.
A Danish-currency view for comparing the same gram value with a home budget.
Useful for Polish visitors and families comparing Qatar prices with spending in zloty.
Helps Czech readers translate a Qatar gold figure into koruna before considering a purchase.
A practical way for Hungarian readers to see the QAR price against a forint budget.
Shows the Qatar reference in Romanian lei for travel and family comparisons.
Useful for Turkish visitors and households comparing a Qatar quote with lira spending.
A ruble comparison for readers checking the QAR value of a gram before travelling or transferring funds.
Helps South African readers compare the Qatar rate with budgets held in rand.
A Brazilian-real view for travellers and families comparing an overseas gold purchase.
Useful for Mexican readers who want the Qatar figure expressed in pesos rather than QAR.
A simple peso comparison for Argentine readers reviewing the cost of a gram in Qatar.
Shows the same Qatar reference in Chilean pesos for travel and household planning.
Helps Colombian visitors understand the QAR value of gold in a familiar currency.
A useful sol comparison for Peru-based readers considering a Qatar jewellery or bullion purchase.
Puts the Qatar gram rate into baht for Thai visitors and overseas families.
A ringgit view for Malaysian readers comparing Qatar gold prices with local spending.
Helps Indonesian readers see the value of a Qatar gram in rupiah terms.
A won comparison for Korean visitors and households reviewing a Qatar gold purchase.
Useful for Filipino visitors and families sending money home while comparing a Qatar rate.
Shows the Qatar reference in Vietnamese dong for travel and family budgeting.
A taka comparison for Bangladeshi residents and visitors checking the cost of gold in Qatar.
Helps Sri Lankan readers compare the QAR gram rate with a Sri Lankan-rupee budget.
A Nepalese-rupee view for visitors and families comparing the value of a Qatar purchase.
Useful for Egyptian readers who want the Qatar rate translated into pounds before deciding.
A regional comparison for Jordanian visitors and households tracking a Qatar gold value.
Shows the same gram reference in Moroccan dirhams for travel and family planning.
Helps Nigerian readers compare a Qatar gold quote with naira-based household budgets.
A Kenyan-shilling view for visitors and families checking the value of gold purchased in Qatar.
Puts the Qatar reference into Tanzanian shillings for a clearer overseas comparison.
يوضح عمود التحويل الأول مقدار العملة الأجنبية الذي يساوي ريالاً قطرياً واحداً. ويعرض العمود العكسي قيمة وحدة واحدة من العملة بالريال. وتطبق أعمدة الذهب التحويل نفسه على غرام واحد.
يساعد الرقم المحول في المقارنة الدولية. قد يضيف البائع في قطر المصنعية والأحجار والتصميم وعلاوة العلامة ورسوم الدفع، لذلك يجب التحقق من العرض النهائي المكتوب بالريال.
تحويلات العملات وقراءات المعادن العالمية للمقارنة فقط. تستخدم الصرافات والبنوك وشبكات الدفع والتجار فروقاً وتوقيتاً ورسومًا خاصة بها. تحقق من أي معاملة من العرض الحالي المكتوب لدى الجهة أو البائع الذي ستتعامل معه.