🇶🇦 Currency comparison
Gold Rates in Major Currencies
Compare the Qatar market gold rate across selected currencies. This is useful for context when you are comparing international prices, not a bank or exchange-house quote.
24K goldQAR 506.00Pure gold benchmark22K goldQAR 466.50High-purity jewellery21K goldQAR 442.00Value and wearability18K goldQAR 382.00Durable daily jewellery
Converted rate board
Indicative valuesGold value per gram by currency
| Currency | 24K /g | 22K /g | 21K /g | 18K /g |
|---|---|---|---|---|
| QAR | QAR 506.00 | QAR 466.50 | QAR 442.00 | QAR 382.00 |
| 🇺🇸 USD | $ 139.15 | $ 128.29 | $ 121.55 | $ 105.05 |
| 🇸🇦 SAR | ر.س 521.18 | ر.س 480.50 | ر.س 455.26 | ر.س 393.46 |
| 🇦🇪 AED | د.إ 511.06 | د.إ 471.17 | د.إ 446.42 | د.إ 385.82 |
| 🇰🇼 KWD | KD 43.16 | KD 39.79 | KD 37.70 | KD 32.58 |
| 🇵🇰 PKR | Rs 38,491.42 | Rs 35,486.66 | Rs 33,622.94 | Rs 29,058.74 |
| 🇮🇳 INR | ₹ 13,464.66 | ₹ 12,413.57 | ₹ 11,761.62 | ₹ 10,165.02 |
| 🇬🇧 GBP | £ 105.25 | £ 97.03 | £ 91.94 | £ 79.46 |
| 🇪🇺 EUR | € 123.97 | € 114.29 | € 108.29 | € 93.59 |
Gold figures use the latest displayed market rate. Currency conversions may differ from bank, card or cash-exchange prices.
A fair comparison starts with the same carat
Compare 24K with 24K, or another matching carat, before comparing the currency value. Purity has a much bigger effect than a small exchange-rate movement.
For a local purchase
A Qatari jewellery invoice should still be checked in QAR with the full item breakdown. A converted number is a planning aid, not the final local selling price.