Qatar Currency Rates

Qatar Currency Rates And Gold Values

Track how one Qatari Riyal converts into 50 widely used currencies, then see the same Qatar gold reference expressed in each currency. The exchange view is a planning reference, not a bank, card or cash-exchange quote.

Exchange Rates Updated: 30 Oct 2026, 09:10 +03 Base: QAR
24K goldQAR 466.52Pure gold benchmark22K goldQAR 427.65High-purity jewellery21K goldQAR 408.21Value and wearability18K goldQAR 349.89Durable daily jewellery
At A Glance

One QAR In Familiar Currencies

View All 50 ↓
QARQARQatari Riyal
QAR 1.00For 1 QAR · View Details →

The local currency for Qatar pricing, invoices and the site’s gold rate reference.

$USDUS Dollar
$ 0.28For 1 QAR · View Details →

A common comparison point for bullion, global markets and visitors planning a Qatar purchase from abroad.

€EUREuro
€ 0.25For 1 QAR · View Details →

Useful for readers travelling from the euro area who want the Qatar gram rate in a familiar spending currency.

£GBPBritish Pound
£ 0.21For 1 QAR · View Details →

A practical view for UK visitors and families comparing a Qatar jewellery quote with a sterling budget.

₹INRIndian Rupee
₹ 26.18For 1 QAR · View Details →

Often useful for Indian residents and families sending money between Qatar and India before a jewellery purchase.

RsPKRPakistani Rupee
Rs 75.97For 1 QAR · View Details →

Helps Pakistani residents and visitors judge the QAR value of gold alongside household budgets in Pakistan.

ر.سSARSaudi Riyal
ر.س 1.03For 1 QAR · View Details →

A regional comparison for buyers moving between Qatar and Saudi Arabia, where prices are commonly discussed in riyals.

د.إAEDUAE Dirham
د.إ 1.01For 1 QAR · View Details →

Useful for shoppers comparing Qatar with the UAE’s retail and bullion markets.

KDKWDKuwaiti Dinar
KD 0.09For 1 QAR · View Details →

A Gulf comparison for Kuwait-based readers checking how a Qatar gold figure translates into dinars.

¥JPYJapanese Yen
¥ 43.37For 1 QAR · View Details →

A straightforward comparison for Japanese visitors and anyone tracking the gram rate against yen spending.

All 50 Currency Rates

Gold Value Per Gram By Currency

50 currencies · QAR base
50 / 50 rates available
Indicative currency and gold conversions from a Qatar Riyal base
Currency1 QAR In Currency1 Currency In QAR24K /g22K /g21K /g18K /g
QARQARQatari RiyalQAR To QAR →1.001.00 QARQAR 466.52QAR 427.65QAR 408.21QAR 349.89
$USDUS DollarQAR To USD →0.283.64 QAR$ 128.29$ 117.60$ 112.26$ 96.22
€EUREuroQAR To EUR →0.254.07 QAR€ 114.76€ 105.20€ 100.42€ 86.07
£GBPBritish PoundQAR To GBP →0.214.85 QAR£ 96.10£ 88.10£ 84.09£ 72.08
₹INRIndian RupeeQAR To INR →26.180.04 QAR₹ 12,213.49₹ 11,195.88₹ 10,686.94₹ 9,160.12
RsPKRPakistani RupeeQAR To PKR →75.970.01 QARRs 35,441.52Rs 32,488.57Rs 31,011.71Rs 26,581.14
ر.سSARSaudi RiyalQAR To SAR →1.030.97 QARر.س 480.52ر.س 440.48ر.س 420.46ر.س 360.39
د.إAEDUAE DirhamQAR To AED →1.010.99 QARد.إ 471.19د.إ 431.93د.إ 412.29د.إ 353.39
KDKWDKuwaiti DinarQAR To KWD →0.0911.72 QARKD 39.79KD 36.48KD 34.82KD 29.85
د.بBHDBahraini DinarQAR To BHD →0.109.71 QARد.ب 48.05د.ب 44.05د.ب 42.05د.ب 36.04
ر.عOMROmani RialQAR To OMR →0.119.43 QARر.ع 49.45ر.ع 45.33ر.ع 43.27ر.ع 37.09
¥JPYJapanese YenQAR To JPY →43.370.02 QAR¥ 20,232.97¥ 18,547.18¥ 17,704.07¥ 15,174.73
¥CNYChinese YuanQAR To CNY →1.830.55 QAR¥ 853.73¥ 782.60¥ 747.02¥ 640.30
HK$HKDHong Kong DollarQAR To HKD →2.160.46 QARHK$ 1,007.68HK$ 923.72HK$ 881.73HK$ 755.76
S$SGDSingapore DollarQAR To SGD →0.352.84 QARS$ 164.22S$ 150.53S$ 143.69S$ 123.16
A$AUDAustralian DollarQAR To AUD →0.392.56 QARA$ 182.41A$ 167.21A$ 159.61A$ 136.81
C$CADCanadian DollarQAR To CAD →0.382.60 QARC$ 179.14C$ 164.22C$ 156.75C$ 134.36
FrCHFSwiss FrancQAR To CHF →0.234.41 QARFr 105.90Fr 97.08Fr 92.66Fr 79.43
NZ$NZDNew Zealand DollarQAR To NZD →0.492.05 QARNZ$ 227.66NZ$ 208.69NZ$ 199.21NZ$ 170.75
krSEKSwedish KronaQAR To SEK →2.710.37 QARkr 1,264.27kr 1,158.93kr 1,106.25kr 948.20
krNOKNorwegian KroneQAR To NOK →2.550.39 QARkr 1,189.63kr 1,090.51kr 1,040.94kr 892.22
krDKKDanish KroneQAR To DKK →1.840.54 QARkr 858.40kr 786.88kr 751.11kr 643.80
złPLNPolish ZlotyQAR To PLN →1.080.93 QARzł 503.84zł 461.86zł 440.87zł 377.88
KčCZKCzech KorunaQAR To CZK →6.000.17 QARKč 2,799.12Kč 2,565.90Kč 2,449.26Kč 2,099.34
FtHUFHungarian ForintQAR To HUF →90.060.01 QARFt 42,014.79Ft 38,514.16Ft 36,763.39Ft 31,511.09
leiRONRomanian LeuQAR To RON →1.320.76 QARlei 615.81lei 564.50lei 538.84lei 461.85
₺TRYTurkish LiraQAR To TRY →13.710.07 QAR₺ 6,395.99₺ 5,863.08₺ 5,596.56₺ 4,796.99
₽RUBRussian RubleQAR To RUB →22.140.05 QAR₽ 10,328.75₽ 9,468.17₽ 9,037.77₽ 7,746.56
RZARSouth African RandQAR To ZAR →4.570.22 QARR 2,132.00R 1,954.36R 1,865.52R 1,599.00
R$BRLBrazilian RealQAR To BRL →1.470.68 QARR$ 685.78R$ 628.65R$ 600.07R$ 514.34
Mex$MXNMexican PesoQAR To MXN →5.170.19 QARMex$ 2,411.91Mex$ 2,210.95Mex$ 2,110.45Mex$ 1,808.93
$ARSArgentine PesoQAR To ARS →422.970.00 QAR$ 197,323.96$ 180,883.12$ 172,660.58$ 147,992.97
$CLPChilean PesoQAR To CLP →271.350.00 QAR$ 126,590.20$ 116,042.83$ 110,767.78$ 94,942.65
$COPColombian PesoQAR To COP →869.260.00 QAR$ 405,527.18$ 371,739.04$ 354,840.62$ 304,145.38
S/PENPeruvian SolQAR To PEN →0.951.05 QARS/ 442.73S/ 405.84S/ 387.39S/ 332.05
฿THBThai BahtQAR To THB →9.270.11 QAR฿ 4,324.64฿ 3,964.32฿ 3,784.11฿ 3,243.48
RMMYRMalaysian RinggitQAR To MYR →1.120.89 QARRM 522.50RM 478.97RM 457.20RM 391.88
RpIDRIndonesian RupiahQAR To IDR →4,984.540.00 QARRp 2,325,387.60Rp 2,131,638.53Rp 2,034,739.07Rp 1,744,040.70
₩KRWSouth Korean WonQAR To KRW →367.560.00 QAR₩ 171,474.09₩ 157,187.03₩ 150,041.67₩ 128,605.57
₱PHPPhilippine PesoQAR To PHP →17.530.06 QAR₱ 8,178.10₱ 7,496.70₱ 7,155.92₱ 6,133.57
₫VNDVietnamese DongQAR To VND →7,083.730.00 QAR₫ 3,304,701.72₫ 3,029,357.13₫ 2,891,649.42₫ 2,478,526.29
৳BDTBangladeshi TakaQAR To BDT →34.100.03 QAR৳ 15,908.33৳ 14,582.87৳ 13,919.96৳ 11,931.25
RsLKRSri Lankan RupeeQAR To LKR →91.250.01 QARRs 42,569.95Rs 39,023.06Rs 37,249.16Rs 31,927.46
RsNPRNepalese RupeeQAR To NPR →41.890.02 QARRs 19,542.52Rs 17,914.26Rs 17,099.92Rs 14,656.89
E£EGPEgyptian PoundQAR To EGP →15.400.06 QARE£ 7,184.41E£ 6,585.81E£ 6,286.43E£ 5,388.31
JDJODJordanian DinarQAR To JOD →0.205.13 QARJD 90.97JD 83.39JD 79.60JD 68.23
د.م.MADMoroccan DirhamQAR To MAD →2.710.37 QARد.م. 1,264.27د.م. 1,158.93د.م. 1,106.25د.م. 948.20
₦NGNNigerian NairaQAR To NGN →369.840.00 QAR₦ 172,537.76₦ 158,162.08₦ 150,972.39₦ 129,403.32
KShKESKenyan ShillingQAR To KES →35.680.03 QARKSh 16,645.43KSh 15,258.55KSh 14,564.93KSh 12,484.08
TShTZSTanzanian ShillingQAR To TZS →724.990.00 QARTSh 338,222.33TSh 310,041.97TSh 295,948.17TSh 253,666.75

Gold values use the latest Qatar QAR-per-gram reference and the exchange rate shown on this page. They exclude jewellery making charges, stones, tax, dealer margin and payment fees.

Currency Notes

A Short Note On Each Currency

Practical context

$ USD US Dollar →

A common comparison point for bullion, global markets and visitors planning a Qatar purchase from abroad.

€ EUR Euro →

Useful for readers travelling from the euro area who want the Qatar gram rate in a familiar spending currency.

£ GBP British Pound →

A practical view for UK visitors and families comparing a Qatar jewellery quote with a sterling budget.

₹ INR Indian Rupee →

Often useful for Indian residents and families sending money between Qatar and India before a jewellery purchase.

Rs PKR Pakistani Rupee →

Helps Pakistani residents and visitors judge the QAR value of gold alongside household budgets in Pakistan.

ر.س SAR Saudi Riyal →

A regional comparison for buyers moving between Qatar and Saudi Arabia, where prices are commonly discussed in riyals.

KD KWD Kuwaiti Dinar →

A Gulf comparison for Kuwait-based readers checking how a Qatar gold figure translates into dinars.

¥ JPY Japanese Yen →

A straightforward comparison for Japanese visitors and anyone tracking the gram rate against yen spending.

¥ CNY Chinese Yuan →

Useful for China-linked trade, travel and family budgeting when a Qatar gold figure needs a yuan view.

Fr CHF Swiss Franc →

A stable-looking household comparison for Swiss readers reviewing the value of a Qatar gold purchase.

₽ RUB Russian Ruble →

A ruble comparison for readers checking the QAR value of a gram before travelling or transferring funds.

S/ PEN Peruvian Sol →

A useful sol comparison for Peru-based readers considering a Qatar jewellery or bullion purchase.

Reading The Table

Start With QAR

The first conversion column shows how much foreign currency equals one QAR. The reverse column shows one unit of that currency in QAR. The gold columns apply the same conversion to one gram.

When Comparing A Quote

Keep The Invoice In QAR

A converted gold figure helps with international comparison. A Qatar seller can add workmanship, stones, design, brand premium and payment costs, so the final written quotation should be checked in QAR.

Other Precious Metals

Silver, Platinum And More

Open Metals Page →

Silver, platinum, palladium and selected specialty metals are shown as world-market readings converted to QAR. They are not Qatar retail prices.

Metal Pages

Open A Separate Page For Each Metal

Important Rate Notice

Currency conversions and world-market metal readings are for comparison. Exchange houses, banks, payment networks and dealers use their own spreads, timing and fees. Confirm any transaction using the current written quote from the service or seller you plan to use.